| 000 | 00530nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a0-85226-340-6 | ||
| 041 | _aEnglish | ||
| 082 | _a621.38804 GUL | ||
| 100 | _aGULATI | ||
| 245 | _aMONOCHROME AND COLOUR TELEVISION | ||
| 260 |
_bNEW AGE _c1983 |
||
| 365 |
_b235.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a774 | ||
| 541 |
_aSANTHAM INFOMEDIA _d30-11-1998 _cSupplier |
||
| 563 | _aWRAPPER | ||
| 652 | _aAUDIO/VIDEO | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c36938 _d36938 |
||