| 000 | 00619nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a0-07-066228-2 | ||
| 041 | _aEnglish | ||
| 082 | _a515.35 VIT | ||
| 100 | _aVITTAL | ||
| 245 | _a"DIFFERENTIAL EQUATIONS,FOURIER AND LAPLACE TRANSFORMS, PROBABILITY SECOND YEAR PAPER THREE" | ||
| 250 | _aRev.Ed: 3 | ||
| 260 |
_bMARGHAM _c2002 |
||
| 365 |
_b100.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a432 | ||
| 541 |
_aHIGGINBOTHAMS _d26-10-2002 _cSupplier |
||
| 563 | _aWRAPPER | ||
| 652 | _aDIFFERENTIAL EQUATIONS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c3809 _d3809 |
||