| 000 | 00599nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a9788131721995 | ||
| 041 | _aEnglish | ||
| 082 | _a621.372 LAL | ||
| 100 | _aLAL KISHORE | ||
| 111 | _aNO | ||
| 245 | _aELECTRONIC MEASUREMENT AND INSTRUMENTATION | ||
| 250 | _a1 | ||
| 260 |
_bPEARSON _c2010 |
||
| 300 |
_a422 _b25 _fPaper |
||
| 365 |
_b385.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aTBH _d28-10-2011 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 590 | _aUG | ||
| 652 | _aMEASUREMENTS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c38192 _d38192 |
||