| 000 | 00619nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a9788122432695 | ||
| 041 | _aEnglish | ||
| 082 | _a621.56 KOT | ||
| 100 | _aKOTHANDARAMAN | ||
| 111 | _aNO | ||
| 245 | _aREFRIGERANT TABLES AND CHARTS INCLUDING AIR CONDITIONING DATA | ||
| 250 | _a1 | ||
| 260 |
_bNEW AGE _c2011 |
||
| 300 |
_a62 _b25 _fPaper |
||
| 365 |
_b75.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aTBH _d02-11-2011 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 590 | _aUG | ||
| 652 | _aREFRIGERATION | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c38457 _d38457 |
||