| 000 | 00614nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a9788120343597 | ||
| 041 | _aEnglish | ||
| 082 | _a621.382 23 STO | ||
| 100 | _aSTOICA AND MOSES | ||
| 111 | _aNO | ||
| 245 | _aSPECTRAL ANALYSIS OF SIGNALS | ||
| 250 | _a1 | ||
| 260 |
_bPHI _c2011 |
||
| 300 |
_a452 _b25 _fPaper |
||
| 365 |
_b395.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aNATIONAL BOOK TRADERS _d19-11-2011 _cSupplier |
||
| 563 | _aHard Binding | ||
| 590 | _aUG | ||
| 652 | _aSIGNAL PROCESSING | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c39106 _d39106 |
||