| 000 | 00641nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a9788184898255 | ||
| 041 | _aEnglish | ||
| 082 | _a006.42 KRO | ||
| 100 | _aKROPATSCH AND BISCHOF | ||
| 111 | _aYES | ||
| 245 | _aDIGITAL IMAGE ANALYSIS : SELECTED TECHNIQUES AND APPLICATIONS | ||
| 250 | _a1 | ||
| 260 |
_bSPRINGER _c2011 |
||
| 300 |
_a504 _b25 _fCompact Disc |
||
| 365 |
_b795.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aTBH _d10-01-2012 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 590 | _aUG | ||
| 652 | _aIMAGE PROCESSING | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c39856 _d39856 |
||