| 000 | 00576nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a025.431 DEW | ||
| 100 | _aDEWEY | ||
| 245 | _aDEWEY DECIMAL CLASSIFICATION AND RELATIVE INDEX ED.21 VOL 2 | ||
| 250 | _a21 | ||
| 260 |
_bFOREST PRESS _c0 |
||
| 300 |
_b0 _fPaper |
||
| 365 |
_b5500.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 490 | _v2 | ||
| 541 |
_aHIGGIN BOTHAMS _d08-06-1999 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 652 | _aLIBRARY MANAGEMENT | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c41416 _d41416 |
||