| 000 | 00559nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a0-07-462245-5 | ||
| 041 | _aEnglish | ||
| 082 | _a621.3815 MIL | ||
| 100 | _aMILLMAN AND ETC | ||
| 245 | _aINTEGRATED ELECTRONICS ANALOG AND DIGITAL CIRCUITS AND SYSTEMS | ||
| 260 |
_bT M H _c1972 |
||
| 365 |
_b260.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a910 | ||
| 541 |
_aRAVIE AGENCIES _cSupplier |
||
| 563 | _aWRAPPER | ||
| 652 | _aINTEGRATED ELECTRONICS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c4439 _d4439 |
||