| 000 | 00620nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a8170088259 | ||
| 041 | _aEnglish | ||
| 082 | _a526.9 PUN | ||
| 100 | _aPUNMIA AND ETC | ||
| 111 | _aNO | ||
| 245 | _aSURVEYING VOLUME III: HIGHER SURVEYING | ||
| 250 | _a15 | ||
| 260 |
_bLAXMI _c2005 |
||
| 300 |
_a272 _b15 _fPaper |
||
| 365 |
_b195.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 490 | _v3 | ||
| 541 |
_aNATIONAL BOOK TRADERS _d13-10-2012 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 590 | _aUG | ||
| 652 | _aSOIL | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c45005 _d45005 |
||