| 000 | 00446nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a620.112 ARU | ||
| 100 | _aARUMUGAM | ||
| 245 | _aMATERIALS SCIENCE | ||
| 260 |
_bANURADHA _c1987 |
||
| 365 |
_b160.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aRAVIE AGENCIES _cSupplier |
||
| 563 | _aWRAPPER | ||
| 652 | _aMATERIALS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c4509 _d4509 |
||