| 000 | 00501nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a81-7224-001-5 | ||
| 041 | _aEnglish | ||
| 082 | _a629.8 THA | ||
| 100 | _aTHALER | ||
| 245 | _aAUTOMATIC CONTROL SYSTEMS | ||
| 260 |
_bJAICO _c1989 |
||
| 365 |
_b95.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a457 | ||
| 541 |
_aRAVIE AGENCIES _cSupplier |
||
| 563 | _aWRAPPER | ||
| 652 | _aCONTROL SYSTEM | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c4628 _d4628 |
||