| 000 | 00514nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a81-7319-223-5 | ||
| 041 | _aEnglish | ||
| 082 | _a515.7 LIE | ||
| 100 | _aLIEB AND ETC. | ||
| 245 | _aANALYSIS | ||
| 250 | _a1 | ||
| 260 |
_bNAROSA _c1998 |
||
| 365 |
_b150.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a303 | ||
| 541 |
_aNAROSA _d06-10-1999 _cSupplier |
||
| 563 | _aWRAPPER | ||
| 652 | _aMATHEMATICS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c51444 _d51444 |
||