| 000 | 00545nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a9788120342309 | ||
| 041 | _aEnglish | ||
| 082 | _a519.5 NAR | ||
| 100 | _aNARAYANAN NADAR | ||
| 111 | _aNO | ||
| 245 | _aSTATISTICS | ||
| 260 |
_bPHI _c2011 |
||
| 300 |
_a438 _b25 _fPaper |
||
| 365 |
_b295.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aTBH _d19-11-2013 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 590 | _aUG | ||
| 652 | _aSTATISTICS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c51890 _d51890 |
||