| 000 | 00606nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a9788131516546 | ||
| 041 | _aEnglish | ||
| 082 | _a519.4 BUR | ||
| 100 | _aBURDEN AND FAIRES | ||
| 111 | _aYES | ||
| 245 | _aNUMERICAL ANALYSIS | ||
| 250 | _a9 | ||
| 260 |
_bCENGAGE LEARNING _c2011 |
||
| 300 |
_a872 _b25 _fCompact Disc |
||
| 365 |
_b550.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aNATIONAL _d03-09-2014 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 590 | _aPG | ||
| 652 | _aNUMERICAL METHODS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c56146 _d56146 |
||