| 000 | 00607nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a9788126522194 | ||
| 041 | _aEnglish | ||
| 082 | _a610.28 RAN | ||
| 100 | _aRANGARAJ M RANAGAYYAN | ||
| 245 | _aBIOMEDICAL SIGNAL ANALYSIS : A CASE-STUDY APPROACH | ||
| 250 | _a1 | ||
| 260 |
_bWILEY INDIA _c2012 |
||
| 300 |
_a515 _b25 _fPaper |
||
| 365 |
_b599.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a516 | ||
| 541 |
_aTBH _d19-09-2014 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 652 | _aSIGNAL PROCESSING | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c56231 _d56231 |
||