| 000 | 00535nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a81-259-0418-2 | ||
| 041 | _aEnglish | ||
| 082 | _a519.5 CHA | ||
| 100 | _aCHANDAN | ||
| 245 | _aSTATISTICS FOR BUSINESS AND ECONOMICS | ||
| 250 | _a1 | ||
| 260 |
_bVIKAS _c1999 |
||
| 365 |
_b235.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a624 | ||
| 541 |
_aUBS PD _d08-10-1999 _cSupplier |
||
| 563 | _aWRAPPER | ||
| 652 | _aSTATISTICS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c56587 _d56587 |
||