| 000 | 00556nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a621.3192 HAY | ||
| 100 | _aHAYT AND ETC. | ||
| 245 | _aENGINEERING CIRCUIT ANALYSIS | ||
| 250 | _a5 | ||
| 260 |
_bMCGRAW HILL _c1993 |
||
| 300 |
_b0 _fPaper |
||
| 365 |
_b782.25 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a706 | ||
| 541 |
_aSRI ESWAR _d06-10-1999 _cSupplier |
||
| 563 | _aWRAPPER | ||
| 590 | _aUG | ||
| 652 | _aCIRCUITS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c57337 _d57337 |
||