| 000 | 00558nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a81-203-0892-1 | ||
| 041 | _aEnglish | ||
| 082 | _a519.2 JOH | ||
| 100 | _aJOHNSON | ||
| 245 | _aMILLER AND FREUNDS PROBABILITY AND STATISTICS FOR ENGINEERING | ||
| 250 | _a5 | ||
| 260 |
_bPHI _c1999 |
||
| 365 |
_b195.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a630 | ||
| 541 |
_aALLIED _d06-10-1999 _cSupplier |
||
| 563 | _aWRAPPER | ||
| 652 | _aPROBABILITY | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c57973 _d57973 |
||