| 000 | 00590nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a981-235-973-7 | ||
| 041 | _aEnglish | ||
| 082 | _a004.21 AHO | ||
| 100 | _aAHO AND ETC. | ||
| 245 | _aDESIGN AND ANALYSIS AND COMPUTER ALGORITHMS | ||
| 250 | _a1 | ||
| 260 |
_bADDISION WESLEY _c1999 |
||
| 300 | _fPaper | ||
| 365 |
_b262.50 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a853 | ||
| 541 |
_aSANTHAM INFOMEDIA _d24-03-2000 _cSupplier |
||
| 563 | _aWRAPPER | ||
| 652 | _aALGORITHMS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c58439 _d58439 |
||