| 000 | 00546nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a81-7409-019-3 | ||
| 041 | _aEnglish | ||
| 082 | _a510 1 GRE | ||
| 100 | _aGREWAL | ||
| 245 | _aHIGHER ENGINEERING MATHEMATICS | ||
| 250 | _a34 | ||
| 260 |
_bKHANNA _c2000 |
||
| 365 |
_b170.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a962 | ||
| 541 |
_aSRI ESWAR _d12-06-2000 _cSupplier |
||
| 563 | _aWRAPPER | ||
| 652 | _aENGINEERING MATHEMATICS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c58607 _d58607 |
||