| 000 | 00466nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a519.2 BAS | ||
| 100 | _aBASU | ||
| 245 | _aMEASURE THEORY AND PROBABILITY | ||
| 250 | _a1 | ||
| 260 |
_bPHI _c1999 |
||
| 365 |
_b175.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aNil _d25-08-2000 _cNil |
||
| 563 | _aWRAPPER | ||
| 652 | _aPROBABILITY | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c59457 _d59457 |
||