| 000 | 00526nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a0-07-462186-6 | ||
| 041 | _aEnglish | ||
| 082 | _a621.374 KAL | ||
| 100 | _aKALSI | ||
| 245 | _aELECTRONIC INSTRUMENTATION | ||
| 250 | _a1 | ||
| 260 |
_bTMH _c1995 |
||
| 365 |
_b170.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a635 | ||
| 541 |
_aALLIED _d23-07-2003 _cSupplier |
||
| 563 | _aWRAPPER | ||
| 652 | _aINSTRUMENTATIONS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c5963 _d5963 |
||