| 000 | 00532nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a621.3192 GUP | ||
| 100 | _aGUPTA | ||
| 245 | _a"ELECTRICAL INSTALLATION , ESTIMATING AND COSTING" | ||
| 250 | _a7 | ||
| 260 |
_bS K KATARIA _c1997 |
||
| 365 |
_b95.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a372 | ||
| 541 |
_aUBS _d22-04-1996 _cSupplier |
||
| 563 | _aWRAPPER | ||
| 652 | _aELECTRICAL INSTALLATION | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c6127 _d6127 |
||