| 000 | 00536nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 041 | _aENGLISH | ||
| 082 | _a519.5 KAP | ||
| 100 | _aKAPUR AND SAXENA | ||
| 245 | _aMATHEMATICAL STATISTICS | ||
| 250 | _a1 | ||
| 260 |
_bS CHAND _c0 |
||
| 300 |
_a792 _fPaper |
||
| 365 |
_b160 _dRUPEES |
||
| 366 | _ePURCHASE | ||
| 541 |
_aNATIONAL BOOK TRADERS _cSupplier |
||
| 563 | _aPaper Pack | ||
| 590 | _aUG | ||
| 652 | _aSTATISTICS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBB | ||
| 999 |
_c61305 _d61305 |
||