| 000 | 00391nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 100 | _a"ASHWIN.M, DURGA.H AND UDHAYA KIRAN.B.S" | ||
| 245 | _aPREDICTIONG AND FILLING THE MISSING VALUES IN LIVER DATASET | ||
| 563 | _aSOFT | ||
| 590 | _aUG | ||
| 652 | _aNil | ||
| 700 |
_f2008 _5SSNCE _aKAVITHA.S |
||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cPR | ||
| 999 |
_c61920 _d61920 |
||