| 000 | 00403nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 100 | _aANITHA S P AND DHENA DIVYA RANJANI G | ||
| 245 | _aPREDICTING SURVIVAL RATE OF KIDNEY PATIENTS USING DATA MINING TECHNIQUES | ||
| 563 | _aSOFT | ||
| 590 | _aUG | ||
| 652 | _aDATA MINING | ||
| 700 |
_f2008 _aKAVITHA M G |
||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cPR | ||
| 999 |
_c61974 _d61974 |
||