| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 100 | _aPUNITHA S | ||
| 245 | _aPERFORMANCE PREDICTION MODEL FOR SERVICE ORIENTED APPLICATIONS | ||
| 563 | _aSOFT | ||
| 590 | _aPG | ||
| 652 | _aSOA | ||
| 700 |
_f2008 _aDr.Chitra Babu |
||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cPR | ||
| 999 |
_c62014 _d62014 |
||