| 000 | 00532nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _aNULL | ||
| 082 | _aNULL | ||
| 100 | _a"BALA KUMAR N, KARTHIK S & RAMU V" | ||
| 245 | _aPROCESS CONTROL USING ADAPTIVE SCHEDULING MECHANISM | ||
| 520 | _aNULL | ||
| 563 | _aHARD | ||
| 590 | _aUG | ||
| 650 | _aNULL | ||
| 652 | _aOPERATING SYSTEMS | ||
| 700 |
_fNULL _5NATIONAL AEROSPACE LABORITORIES _aDR.V.K.PANDEY _gMr.V.KANAGARAJAN _bCSE 60 |
||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cPR | ||
| 999 |
_c62290 _d62290 |
||