| 000 | 00515nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _aNULL | ||
| 082 | _aNULL | ||
| 100 | _aANAND & R. BHARATH KUMAR | ||
| 245 | _aTIRE PRESSURE AND TEMPERATUREE MONITORING SYSTEMS | ||
| 520 | _aNULL | ||
| 563 | _aHARD | ||
| 590 | _aUG | ||
| 650 | _aNULL | ||
| 652 | _aPARAMETERS MONITORING | ||
| 700 |
_fNULL _5CHENNAI PORT TRUST _aA. SASI REKHA _gMr.A.P.RADHAKRISHNAN _bEEE 75 |
||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cPR | ||
| 999 |
_c62468 _d62468 |
||