| 000 | 00487nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _aNULL | ||
| 082 | _aNULL | ||
| 100 | _aKANNAN & MURALIKRISHNA | ||
| 245 | _aCOMPUTERISED TEMPERATURE MONITORING AND CONTROLLING SYSTEM | ||
| 520 | _aNULL | ||
| 563 | _aWRAPPER | ||
| 590 | _aUG | ||
| 650 | _aNULL | ||
| 652 | _aCONTROL SYSTEMS | ||
| 700 |
_fNULL _5SSNCE _aPANDIARAJAN N _g- _bEEE 25 |
||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cPR | ||
| 999 |
_c62479 _d62479 |
||