| 000 | 00402nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 100 | _aKO.INTHUMATHY | ||
| 245 | _aPERFORMANCE ANALYSIS OF THE THREE-PHASE MATRIX CONVERTER. | ||
| 563 | _aSOFT | ||
| 590 | _aPG | ||
| 652 | _aTHREE PHASE MATRIX CONVERTER | ||
| 700 |
_f2011 _5SSNCE _aDR. A.N. ARVINDAN _bME182 |
||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cPR | ||
| 999 |
_c63172 _d63172 |
||