| 000 | 00371nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 100 | _aANITHA P AND HEMA K | ||
| 245 | 2 | _aA GENERIC SHAPE DESCRIPTOR OVER MULTISCALE EDGE FIELD 2D WAH | |
| 563 | _aSOFT | ||
| 652 | _aANIMATED SCENES | ||
| 700 |
_f2009 _5SSNCE _aRADHA N _bIT 1036 |
||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cPR | ||
| 999 |
_c64216 _d64216 |
||