| 000 | 00404nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 100 | _a"NARMADA.P DEVE, K. PREMAH AND D.SIVASRI" | ||
| 245 | _aANALYSIS OF IEEE-30 BUS SYSTEM USING PSAT AND ETAP | ||
| 563 | _aSOFT | ||
| 590 | _aUG | ||
| 652 | _aANALYSIS | ||
| 700 |
_f2010 _5SSNCE _aN.B.MUTHUSELVAN _bEEE 1309 |
||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cPR | ||
| 999 |
_c64320 _d64320 |
||