| 000 | 00401nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 100 | _aLENIN JOSEPH | ||
| 245 | _aESTIMATION OF RAINFALL PARAMETERS USING OCEAN ABIENT NOISE MEASUREMENT | ||
| 563 | _aSOFT | ||
| 590 | _aPG | ||
| 652 | _aCOMMUNICATION | ||
| 700 |
_f2010 _5SSNCE _aSAKTHIVELMURUGAM S _bME128 |
||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cPR | ||
| 999 |
_c64433 _d64433 |
||