| 000 | 00435nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 100 | _a"AMRITH NARAYN S, DHILIPAN P, GOUTHAM SIBI M" | ||
| 245 | _aMAXIMUM POWERPOINT TRACKING OF PV SYSTEM USING PERTURB & OBSERVE ALGORITHM | ||
| 563 | _aSOFT | ||
| 590 | _aUG | ||
| 652 | _aPOWER POINT | ||
| 700 |
_f2011 _5SSNCE _aN. PANDIARAJAN _bEEE 1406 |
||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cPR | ||
| 999 |
_c64469 _d64469 |
||