| 000 | 00556nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 020 | _a0-7069-9810-3 | ||
| 041 | _aEnglish | ||
| 082 | _a670 DHA | ||
| 100 | _aDHARMENDRA KUMAR AND ETC. | ||
| 245 | _aMATERIALS SCIENCE AND MANUFACTURING PROCESSES | ||
| 250 | _a2 REV | ||
| 260 |
_bVIKAS _c1993 |
||
| 365 |
_b95.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a410 | ||
| 541 |
_aUBS _d23-04-1996 _cSupplier |
||
| 563 | _aWRAPPER | ||
| 652 | _aMATERIALS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c6571 _d6571 |
||