| 000 | 00617nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 150109s9999 xx 000 0 und d | ||
| 020 | _a9.78144E+12 | ||
| 041 | _aEnglish | ||
| 082 | _a629.040 289 DHI | ||
| 100 | _aDHILLON | ||
| 111 | _a1 | ||
| 245 | _aTRANSPORTATION SYSTEMS RELIABILITY AND SAFETY | ||
| 250 | _a1 | ||
| 260 |
_bCRC _c2011 |
||
| 300 |
_a218 _b25 _fPaper |
||
| 365 |
_b525 _dRupees |
||
| 366 | _ePURCHASE | ||
| 563 | _aPaper Pack | ||
| 590 | _aUG | ||
| 652 | _aAUTOMOBILE | ||
| 942 | _cBK | ||
| 999 |
_c66862 _d66862 |
||