| 000 | 00606nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 150109s9999 xx 000 0 und d | ||
| 020 | _a9.78089E+12 | ||
| 041 | _aEnglish | ||
| 082 | _a621.402 2 PAT | ||
| 100 | _aPATANKAR | ||
| 111 | _a1 | ||
| 245 | _aNUMERICAL HEAT TRANSFER AND FLUID FLOW | ||
| 250 | _a1 | ||
| 260 |
_bTAYLOR & FRANCIS _c2012 |
||
| 300 |
_a197 _b25 _fPaper |
||
| 365 |
_b650 _dRupees |
||
| 366 | _ePURCHASE | ||
| 563 | _aPaper Pack | ||
| 590 | _aUG | ||
| 652 | _aHEAT TRANSFER | ||
| 942 | _cBK | ||
| 999 |
_c67116 _d67116 |
||