| 000 | 00516nam a22002177a 4500 | ||
|---|---|---|---|
| 020 | _a9788126552535 | ||
| 041 | _aEnglish | ||
| 082 | _a519.2 KEM | ||
| 100 | _aKEMPTHORNE AND HINKELMANN | ||
| 245 | _aDESIGN AND ANALYSIS OF EXPERIMENTS: VOLUME 1 INTRODUCTION TO EXPERIMENTAL DESIGN | ||
| 250 | _a2 | ||
| 260 |
_bWILEY _c2014 |
||
| 300 | _a62942 | ||
| 365 |
_b1195 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aTBH _d2015-02-10 |
||
| 563 | _aPAPER | ||
| 590 | _aUG | ||
| 650 | _2PROBABILITY | ||
| 942 | _cBK | ||
| 999 |
_c68118 _d68118 |
||