| 000 | 00440nam a22002057a 4500 | ||
|---|---|---|---|
| 041 | _aEnglish | ||
| 082 | _a621.382 2 GOP | ||
| 100 | _aGOPI | ||
| 245 | _aDIGITAL SPEECH PROCESSING USING MATLAB | ||
| 250 | _a1 | ||
| 260 |
_bSPRINGER _c2014 |
||
| 300 | _a182 | ||
| 365 |
_b7499.25 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aALLIED: 907 _d21.3.2015 |
||
| 590 | _aPG | ||
| 650 | _2DSP | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c68864 _d68864 |
||