| 000 | 00575nam a2200241Ia 4500 | ||
|---|---|---|---|
| 020 | _a9780071333009 | ||
| 041 | _aEnglish | ||
| 082 | _a005.133VB VIN | ||
| 100 | _aVINNAKOTA RAVI SANKAR | ||
| 111 | _aNO | ||
| 245 | _aQUICKTEST PROFESSIONAL : COVERS QTP 9.2, 9.5, 10.00 AND 11.00 | ||
| 250 | _a2 | ||
| 260 |
_bMCGRAW HILL _c2013 |
||
| 300 |
_a600 _b25 _fPaper |
||
| 365 |
_b525 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aTBH _d23-03-2015 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 590 | _aUG | ||
| 652 | _aVB SCRIPT | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c69236 _d69236 |
||