| 000 | 00461nam a22002057a 4500 | ||
|---|---|---|---|
| 020 | _a9789384608248 | ||
| 041 | _aEnglish | ||
| 082 | _a338.6 GNA | ||
| 100 | _aGNANASEKARAN | ||
| 245 | _aENGINEERING ECONOMICS AND COST ANALYSIS | ||
| 260 |
_bARS _c2014 |
||
| 300 | _aSQ.112 | ||
| 365 |
_b260 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aTBH _d31-3-2015 |
||
| 590 | _aUG | ||
| 650 | _2ENGINEERING ECONOMICS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c69277 _d69277 |
||