| 000 | 00469nam a22002177a 4500 | ||
|---|---|---|---|
| 020 | _a9788131503942 | ||
| 041 | _aEnglish | ||
| 082 | _a519.5 CAS | ||
| 100 | _aCASELLA AND BERGER | ||
| 245 | _aSTATISTICAL INFERENCE | ||
| 250 | _a2 | ||
| 260 |
_bCENGAGE LEARNING _c2002 |
||
| 300 | _a660 | ||
| 365 |
_b650 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aTBH _d17-07-2015 |
||
| 590 | _aUG | ||
| 650 | _2STATISTICAL | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c69292 _d69292 |
||