| 000 | 00469nam a22002177a 4500 | ||
|---|---|---|---|
| 020 | _a9788131794777 | ||
| 041 | _aEnglish | ||
| 082 | _a338.6 KHA | ||
| 100 | _aKHAN AND ETC | ||
| 245 | _aENGINEERING ECONOMICS AND COST ANALYSIS | ||
| 250 | _a1 | ||
| 260 |
_bPEARSON _c2013 |
||
| 300 | _a333 | ||
| 365 |
_b265 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 | _aTBH | ||
| 590 | _aUG | ||
| 650 | _2ENGINEERING ECONOMICS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c70291 _d70291 |
||