| 000 | 00469nam a2200217Ia 4500 | ||
|---|---|---|---|
| 041 | _aEnglish | ||
| 082 | _a670 NAR | ||
| 100 | _aNARANG AND KUMAR | ||
| 245 | _aPRODUCTION AND COSTING | ||
| 250 | _a10 | ||
| 260 |
_bKHANNA _c2014 |
||
| 300 | _a234 | ||
| 365 |
_b150 _dRupees |
||
| 366 | _ePURCHASE | ||
| 541 |
_aNATIONAL BOOK TRADERS _cSupplier |
||
| 563 | _aPaper Pack | ||
| 590 | _aUG | ||
| 650 | _2PRODUCTION | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c71404 _d71404 |
||