| 000 | 00548nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a535 PHI | ||
| 100 | _aPHILLIPS AND GRIFFEN | ||
| 245 | _aOPTICAL MINERALOGY : THE NONOPAQUE MINERALS | ||
| 250 | _a1 | ||
| 260 |
_bC B S _c1986 |
||
| 300 | _fPaper | ||
| 365 |
_b125.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a660 | ||
| 541 |
_aHIGGINBOTHAMS _d08-09-2003 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 652 | _aOPTICS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c7183 _d7183 |
||