| 000 | 00530nam a2200241Ia 4500 | ||
|---|---|---|---|
| 020 | _a9789352131518 | ||
| 041 | _aEnglish | ||
| 082 | _a005.26 CAS | ||
| 100 | _aCASTLEDINE AND ETC | ||
| 245 | _aBUILD MOBILE WEBSITES AND APPS FOR SMART DEVICES | ||
| 250 | _a1 | ||
| 260 |
_bSPD _c2015 |
||
| 300 | _a256 | ||
| 365 |
_b550 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a394 | ||
| 541 | _aNBT | ||
| 563 | _aWRAPPER | ||
| 590 | _aPG | ||
| 650 | _2MOBILE COMMUNICATION | ||
| 652 | _aMOBILE COMMUNICATIONS | ||
| 942 | _cBK | ||
| 999 |
_c72150 _d72150 |
||