| 000 | 00517nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a378.1662GRE STE | ||
| 100 | _aSTEWART | ||
| 245 | _aARCO GRE GMAT LAST MCAT | ||
| 260 |
_bMACMILLAN _c1999 |
||
| 300 |
_b0 _fPaper |
||
| 365 |
_b180.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a201 | ||
| 541 |
_aSANTHAM _d25-08-2001 _cSupplier |
||
| 563 | _aWRAPPER | ||
| 590 | _aUG | ||
| 652 | _aGRE | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c759 _d759 |
||