| 000 | 00511nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a530 MAN | ||
| 100 | _aMANI | ||
| 245 | _aAPPLIED ENGINEERING PHYSICS | ||
| 250 | _a4 | ||
| 260 |
_bDHANAM PUBLICATION _c1997 |
||
| 365 |
_b120.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a12.40 | ||
| 541 |
_aDHANAM _d21-09-1998 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 652 | _aAPPLIED PHYSICS | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c8706 _d8706 |
||