| 000 | 00508nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141108s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a005.74 KRO | ||
| 100 | _aKROENKE | ||
| 245 | _aDATABASE PROCESSING | ||
| 250 | _a8 | ||
| 260 |
_bPHI _c0 |
||
| 300 |
_b0 _fPaper |
||
| 365 |
_b350.00 _dRupees |
||
| 366 | _ePURCHASE | ||
| 500 | _a671 | ||
| 541 |
_aALLIED _d30-06-2004 _cSupplier |
||
| 563 | _aPaper Pack | ||
| 652 | _aDATA BASE | ||
| 852 | _aCENTRAL LIBRARY | ||
| 942 | _cBK | ||
| 999 |
_c9578 _d9578 |
||